<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Movement of Electricity</title>
	<atom:link href="http://freedomforelectricity.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomforelectricity.eu</link>
	<description>Un site utilisant WordPress</description>
	<lastBuildDate>Fri, 04 May 2012 15:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winner announced: Free movement of electricity quiz</title>
		<link>http://freedomforelectricity.eu/2012/05/winner-announced-free-movement-of-electricity-quiz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winner-announced-free-movement-of-electricity-quiz</link>
		<comments>http://freedomforelectricity.eu/2012/05/winner-announced-free-movement-of-electricity-quiz/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:28 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=469</guid>
		<description><![CDATA[Many of those at EWEA 2012 in April will have seen – or taken part <a href="http://freedomforelectricity.eu/2012/05/winner-announced-free-movement-of-electricity-quiz/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/05/TF1.jpg"><img class="alignleft size-full wp-image-474" title="" src="http://freedomforelectricity.eu/wp-content/uploads/2012/05/TF1.jpg" alt="" width="150" height="150" /></a>Many of those at EWEA 2012 in April will have seen – or taken part in – the Free movement of electricity quiz at the EWEA stand. The winner of the Amazon Kindle has now been announced: it is Taamir Fareed, who works for a private equity fund which invests in wind energy, and is also a board member of the Finnish Wind Energy Association.</p>
</div>
<p>Other quiz winners got a mini-turbine. Overall, nearly 200 people took the quiz during the four-day event.</p>
<p><span id="more-469"></span><img title="More..." src="http://blog.ewea.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />“It was great to see the high turnout and enthusiasm, and impressive to see people’s knowledge of Europe’s grids and electricity market issues”, commented Florian Becker, EWEA’s acting campaigns officer.</p>
<p>By Sarah Azau, EWEA</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2012/05/winner-announced-free-movement-of-electricity-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supergrid vital for European electricity system</title>
		<link>http://freedomforelectricity.eu/2012/03/supergrid-vital-for-european-electricity-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supergrid-vital-for-european-electricity-system</link>
		<comments>http://freedomforelectricity.eu/2012/03/supergrid-vital-for-european-electricity-system/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:06:42 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=450</guid>
		<description><![CDATA[Five global energy actors have called for the acceleration of the transition to a pan <a href="http://freedomforelectricity.eu/2012/03/supergrid-vital-for-european-electricity-system/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/03/Pylons.png"><img class="size-full wp-image-451 alignleft" src="http://freedomforelectricity.eu/wp-content/uploads/2012/03/Pylons.png" alt="" width="150" height="150" /></a>Five global energy actors have called for the acceleration of the transition to a pan European electricity infrastructure. Decision makers are being asked to recognise that there will be “no transition to a secure, sustainable and competitive European electricity system without Supergrid”.</p>
<p>The Friends of the Supergrid, a group of companies and organisations with a mutual interest in promoting the policy agenda for a European Supergrid, have signed a Joint Declaration with representatives of Medgrid, the Renewable Grid Initiative and the Desertec Industrial Initiative, as well as representatives of the Climate Parliament. The Declaration is a call for action on the European Supergrid.</p>
<p><span id="more-450"></span>President of Friends of the Supergrid Dr Eddie O’Connor stated: “There are now no technical barriers to the delivery of a European Supergrid. What is now required is the regulatory and investment framework to enable the construction of its first legs, to bring sustainable, clean energy from the north and south of Europe to cities and communities across the continent.”</p>
<p>“Europe’s vast renewable energy reserves are a continental resource to be traded in a single electricity market. An interconnected Europe will deliver affordable and secure sources of low carbon electricity to consumers who are today penalised by barriers to trade and exposure to volatile fossil fuel prices.”</p>
<p>Click <a href="http://com.elia.be/optiext/optiextension.dll?ID=+t9qQS79V7jh+++Y">here</a> to read the full press release.</p>
<p><em>22/03/2012</em></p>
<p><em>By Tom Rowe, EWEA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2012/03/supergrid-vital-for-european-electricity-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions in savings with improved offshore coordination</title>
		<link>http://freedomforelectricity.eu/2012/03/billions-in-savings-with-improved-offshore-coordination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billions-in-savings-with-improved-offshore-coordination</link>
		<comments>http://freedomforelectricity.eu/2012/03/billions-in-savings-with-improved-offshore-coordination/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:32:04 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=406</guid>
		<description><![CDATA[A new report shows that more coordination in the development of offshore cables and power <a href="http://freedomforelectricity.eu/2012/03/billions-in-savings-with-improved-offshore-coordination/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/03/ArklowBank.jpg"><img class="alignleft size-full wp-image-410" title="ArklowBank" src="http://freedomforelectricity.eu/wp-content/uploads/2012/03/ArklowBank.jpg" alt="" width="150" height="150" /></a>A new report shows that more coordination in the development of offshore cables and power grid infrastructure could reduce the cost of offshore connections. The study shows that in the UK, better organisation and cooperation amongst wind farms investors and offshore transmission owners would reduce costs by 8-15% (€0.95bn – €4.2bn). This would be hugely beneficial in the development of an offshore grid network, linking all of Europe to offshore wind farms.</p>
<p>The principle is straightforward &#8211; increased coordination between wind farm investors and offshore transmission owners would mean that instead of building individual connections to land for each development, it would be possible to link the wind farms, lowering overall construction and operating costs.</p>
<p><span id="more-406"></span>The report was published by the Department of Energy and Climate Change (DECC), and the UK energy regulator Ofgem, which has launched a consultation on potential changes to the regulatory regime for offshore transmission assets.</p>
<p>Charles Hendry, UK Minister of State for Energy, said: “There are a number of ways we can reduce the cost of offshore wind, and this is definitely one of the most exciting.</p>
<p>“Linking up power cables between offshore wind farms could make some serious savings, so we would be crazy not to encourage it. These cables could even be linked up to European projects, increasing opportunities for trading electricity.</p>
<p>Guy Nicholson of RenewableUK said: “Early investment in planning, developing, permitting and constructing offshore transmission will help to deliver networks in the most cost effective manner. As well as connecting the 18 GW of offshore wind generation RenewableUK expects to be operating by 2020, the offshore transmission regime can help reduce timescales and costs for both onshore reinforcements and interconnection with the rest of Europe.”</p>
<p><em>8/03/2012</em></p>
<p><em>By Tom Rowe, EWEA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2012/03/billions-in-savings-with-improved-offshore-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey results on grids shows broad support</title>
		<link>http://freedomforelectricity.eu/2012/03/survey-results-on-grids-shows-broad-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-results-on-grids-shows-broad-support</link>
		<comments>http://freedomforelectricity.eu/2012/03/survey-results-on-grids-shows-broad-support/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:02:15 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=383</guid>
		<description><![CDATA[An independent survey of businesses, industrial associations, NGO’s and think tanks has found that 81% <a href="http://freedomforelectricity.eu/2012/03/survey-results-on-grids-shows-broad-support/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/03/graph2.jpg"><img class="alignleft size-thumbnail wp-image-384" title="graph2" src="http://freedomforelectricity.eu/wp-content/uploads/2012/03/graph2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>An independent survey of businesses, industrial associations, NGO’s and think tanks has found that 81% of respondents believe creating a single European electricity market and the necessary grid infrastructure should be an EU policy priority.</p>
<p>The phase-out of nuclear energy in Germany, and the need to integrate wind and solar power, means the improvement of the grid is more vital than ever.</p>
<p><img title="More..." src="http://freedomforelectricity.eu/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The survey included questions on giving priority, funds and planning waivers to allow the speedy construction of European grid infrastructure. The majority of responses were positive, with 87% saying the EU should ensure that decisions on permits are taken more quickly, and 70% supporting time limits for resolving planning disputes.</p>
<p><span id="more-383"></span>Julian Scola of the European Wind Energy Association said “It is rare that there is such remarkable unanimity across industry and NGOs on a piece of legislation coming before the European Parliament. It sends a message that there is very strong support for the EU taking action to speed up the grid permitting process and proposing new financing mechanisms.”</p>
<p>Speaking at a European Economic and Social Committee conference, the energy commissioner, Günther Oettinger, said it was “irreconcilable” that “the construction of electricity cables across the Pyrenees took thirty years because one member state had no interest in that competition.”</p>
<p><strong><span style="color: #0000ff;"><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/03/EWEA-grids-surveyv2.pdf"><span style="color: #0000ff;">Find the summary here</span></a></span></strong>.</p>
<p><em>5/03/2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2012/03/survey-results-on-grids-shows-broad-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders call for internal energy market by 2014</title>
		<link>http://freedomforelectricity.eu/2012/02/leaders-call-for-internal-energy-market-by-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaders-call-for-internal-energy-market-by-2014</link>
		<comments>http://freedomforelectricity.eu/2012/02/leaders-call-for-internal-energy-market-by-2014/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:54:14 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=350</guid>
		<description><![CDATA[In a joint letter to the EU, 12 European Prime Ministers have called for the <a href="http://freedomforelectricity.eu/2012/02/leaders-call-for-internal-energy-market-by-2014/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/02/oettinger-150x1501.jpg"><img class="alignleft size-full wp-image-354" title="Günther Oettinger" src="http://freedomforelectricity.eu/wp-content/uploads/2012/02/oettinger-150x1501.jpg" alt="" width="150" height="150" /></a>In a joint letter to the EU, 12 European Prime Ministers have called for the establishment of a “genuine, efficient and effective internal market in energy by 2014”. The letter, sent to the Presidents of the European Council and the European Commission, is entitled ‘A plan for growth in Europe’.</p>
<p>The Prime Ministers see the swift implementation of the Third Energy Package by all member states as the method to bring about a working internal energy market. At the heart of that package is the concept of unbundling – separating the operation of electricity networks from the business of providing generating power.</p>
<p><span id="more-350"></span>In addition to the Third Energy Package, the Prime Ministers demand that “Energy interconnection…be enhanced to help underpin security of supply.” The establishment of an effective energy grid infrastructure in Europe is the central message of the call for Free Movement of Electricity. &#8220;When it comes to transmission networks, particularly for electricity and gas, we&#8217;re still living in a world of 19th-century principalities,&#8221; Energy Commissioner Guenther Oettinger recently told a council of energy ministers in Brussels.</p>
<p>The Prime Ministers also believe that “Urgent action is…needed, nationally and where appropriate collectively, to remove planning and regulatory barriers to investment in infrastructure to release the potential of the single market and support green growth and a low-emissions economy.”</p>
<p>Hans ten Berge, EURELECTRIC Secretary General, is in agreement &#8211; “energy infrastructure is the backbone of the EU economy. In the interest of a sustainable, competitive and secure energy supply, policymakers must do their utmost to support such infrastructure investments, for example through streamlined permitting procedures or innovative financing solutions for cross-border projects.”</p>
<p>Finally, the signatories of the letter commit to making “concrete progress” towards establishing the Connecting Europe Facility. This is a €50 billion plan to boost Europe’s transport, energy and digital networks, <a href="http://blog.ewea.org/2011/10/eus-e9-1-billion-infrastructure-package-will-electrify-europe/">€9.1 billion</a> of which is earmarked to modernise and extend energy infrastructure to help meet Europe’s climate and energy needs.</p>
<p>“In 2002 the European Council agreed to a target of electricity interconnections equivalent to 10% of capacity. Today many Member States still do not meet that target. Therefore the Connecting Europe Facility is crucial to finally advance on cross-border infrastructure,” said Folker Franz of Business Europe.</p>
<p>The Prime Ministers of the UK, the Netherlands, Italy, Estonia, Latvia, Finland, the Republic of Ireland, the Czech Republic, Slovakia, Spain, Sweden and Poland all signed the letter, despite some of those countries having recently called for reductions in the overall EU budget.</p>
<p>“It sends a very positive signal that 12 Prime Ministers are supporting the setting up of the Connecting Europe Facility and the removal of planning barriers to infrastructure” said Julian Scola, Communications Director of EWEA. “This is precisely what we are calling for in our Free Movement of Electricity statement. Now we have to hold them to their word.”</p>
<p>&nbsp;</p>
<p>23/02/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2012/02/leaders-call-for-internal-energy-market-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English, French and Scottish grids see improvement</title>
		<link>http://freedomforelectricity.eu/2012/02/english-french-and-scottish-grids-see-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=english-french-and-scottish-grids-see-improvement</link>
		<comments>http://freedomforelectricity.eu/2012/02/english-french-and-scottish-grids-see-improvement/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:58:16 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=342</guid>
		<description><![CDATA[Last week the UK and France signed an agreement on nuclear power that could – <a href="http://freedomforelectricity.eu/2012/02/english-french-and-scottish-grids-see-improvement/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2012/02/grid.gif"><img class="alignleft size-full wp-image-343" title="Grid infrastructure" src="http://freedomforelectricity.eu/wp-content/uploads/2012/02/grid.gif" alt="" width="150" height="150" /></a></p>
<p>Last week the UK and France signed an agreement on nuclear power that could – going by the growing body of evidence on the <a href="http://blog.ewea.org/2012/02/french-nuclear-set-to-become-more-expensive-than-wind-power/">rising cost</a> of nuclear power – prove to be a huge drain on the public purse in the future. But at the same UK-France summit, a separate agreement was clinched to build an electricity interconnector between the two countries that could see Europe stepping closer to a more energy-secure future.</p>
<p>The interconnector cable, known as the FABLink, will connect France, the Channel Island of Alderney and mainland Britain. Edward Davey, UK Energy Secretary, said he recognises the “importance of further developing new electricity interconnectors between our two countries in order to strengthen further the linking of our grids, improve the security of our energy supplies and facilitate the integration of intermittent energy sources.”</p>
<p><span id="more-342"></span>Meanwhile, the UK announced another new electricity link last week – a subsea interconnector between Hunterston in West Scotland and the Wiral peninsula in England near the Welsh border. The 418 km cable will bring renewable energy from Scotland further south helping the UK to meet its carbon cutting targets. It is due to be online by 2016.</p>
<p>“The additional capacity from this link will provide a significant boost to renewable energy projects that we are developing in Scotland in order to bring clean energy to consumers throughout the country,” Ignacio Galan, Chairman of Scottish Power said.</p>
<p>The Scottish government wants to increase its renewable power generation from 10 TWh today to 50 TWh by 2020 – in order to meet its target of 100% renewable electricity by 2020. Scotland already has over 2,500 MW of wind power capacity.</p>
<p>These announcements come as European Commissioner for Energy, Günther Oettinger, last week <a href="http://blog.ewea.org/2012/02/oettinger-coordinate-eu-infrastructure-at-eu-level-or-lose-out-to-china-and-the-us/">warned</a> that Europe must co-operate on grids at a European level or face declining global competitiveness.</p>
<p>&nbsp;</p>
<p><em>20/02/2012</em></p>
<p><em>By Zoe Casey, EWEA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2012/02/english-french-and-scottish-grids-see-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity giant supports Free Movement of Electricity</title>
		<link>http://freedomforelectricity.eu/2011/12/electricity-giant-supports-free-movement-of-electricity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electricity-giant-supports-free-movement-of-electricity</link>
		<comments>http://freedomforelectricity.eu/2011/12/electricity-giant-supports-free-movement-of-electricity/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:45:19 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=314</guid>
		<description><![CDATA[‘Free movement of electricity’ enjoyed a high profile at the EWEA OFFSHORE 2011 conference and <a href="http://freedomforelectricity.eu/2011/12/electricity-giant-supports-free-movement-of-electricity/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2011/12/Signatories.jpg"><img class="alignleft size-thumbnail wp-image-315" title="Statement Signatories" src="http://freedomforelectricity.eu/wp-content/uploads/2011/12/Signatories-150x150.jpg" alt="" width="150" height="150" /></a>‘Free movement of electricity’ enjoyed a high profile at the EWEA OFFSHORE 2011 conference and exhibition in Amsterdam – and got the backing of CEOs, a former Prime Minister and one German electricity giant!</p>
<p>As the over 8,200 participants entered the Amsterdam RAI conference centre it was hard to miss the stairs emblazoned with the message ‘Free movement of electricity &#8211; Give your support’. This is exactly what four VIP speakers did &#8211; signing a giant free movement of electricity statement at the EWEA stand.</p>
<p><span id="more-314"></span>After the opening session on Tuesday 29 November, four top figures showed their support: Poul Nyrup Rasmussen, former Prime Minister of Denmark and now President of Lindoe Offshore Renewable Centre; Jan Kjaersgaard CEO of Siemens Wind Power; Mike Winkel, CEO, E.ON Climate &amp; Renewables and Eddie O&#8217;Connor, CEO of Mainstream Renewable Power.<a href="http://freedomforelectricity.eu/wp-content/uploads/2011/12/MikeWinkel.jpg"><img class="size-thumbnail wp-image-317 alignright" title="Mike Winkel E.ON CEO" src="http://freedomforelectricity.eu/wp-content/uploads/2011/12/MikeWinkel-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Importantly, the support of E.ON, one of the largest electricity utilities in Europe, makes the call for free movement of electricity significantly stronger. This new name can be joined to the existing list of 34 companies and associations calling for free movement of electricity.</p>
<p>As well as technical discussions on offshore grid technology and the connection of offshore wind power plants, the obstacles facing the construction of a modernised grid for Europe were examined at OFFSHORE 2011. Ana Aguado, chief executive of Friends of the Supergrid, one of the supporters of Free Movement of Electricity, voiced concerns on the lack of cross-border infrastructure in Europe. This will result in the plans to complete the single market in energy by 2014 not being realised. “It’s not realistic to talk about a single power market because there just isn’t the infrastructure,” Aguado said.</p>
<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2011/12/Volker-Wendt-Julian-Scola1.jpg"><img class="alignleft size-thumbnail wp-image-321" title="Volker Wendt of Europacable and Julian Scola of EWEA" src="http://freedomforelectricity.eu/wp-content/uploads/2011/12/Volker-Wendt-Julian-Scola1-150x150.jpg" alt="" width="150" height="150" /></a>Offshore wind energy is an essential part of the solution to this problem, according to Adam Bruce of Mainstream Renewable Power, one of the companies supporting Free Movement of Electricity. ”Whatever the scenario, it is inconceivable to build all the 40,000 km of new power grid infrastructure [that EU power grid body Entso-e says is necessary by 2030], unless you build it offshore. And you have to look to where it will begin — it will start in the North Sea because that is where the need is and that is where the big centers of demand are, in Germany and the UK,” Bruce said.</p>
<p>Give your support to the call for Free movement of electricity <a href="http://freedomforelectricity.eu/support/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2011/12/electricity-giant-supports-free-movement-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Energy Commissioner wants new infrastructure</title>
		<link>http://freedomforelectricity.eu/2011/11/eu-energy-commissioner-wants-new-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-energy-commissioner-wants-new-infrastructure</link>
		<comments>http://freedomforelectricity.eu/2011/11/eu-energy-commissioner-wants-new-infrastructure/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:40:04 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=300</guid>
		<description><![CDATA[EU Energy Commissioner Oettinger has highlighted the importance of improved infrastructure for the electricity grid <a href="http://freedomforelectricity.eu/2011/11/eu-energy-commissioner-wants-new-infrastructure/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2011/11/GO.jpg"><img class="alignleft size-full wp-image-306" title="GO" src="http://freedomforelectricity.eu/wp-content/uploads/2011/11/GO.jpg" alt="" width="150" height="150" /></a>EU Energy Commissioner Oettinger has highlighted the importance of improved infrastructure for the electricity grid in Europe at EWEA OFFSHORE 2011 in Amsterdam. Speaking at the opening session of the three-day event, Commissioner Oettinger said “We need new and smarter infrastructures to accommodate and integrate larger quantities of wind generation”.</p>
<p><span id="more-300"></span>This message is likely to be welcomed by the 34 associations and companies that support the call for Free Movement of Electricity. They have called for a single internal power market and the network infrastructure to facilitate it. As the Commissioner says, such improved grid infrastructure is necessary to allow the use of more wind energy. But it is also a fact that a better grid means an enhancement of the possibilities for distribution of energy between all European countries, no matter how it is generated.</p>
<p>Improved grid infrastructure, along with the development of a single power market, is vital for a modern Europe, where people, capital, goods and services are already free to move but energy is now. With the Commission discussing its new Energy Infrastructure Package, now is the time to emphasise the importance of this goal. As Commissioner Oettinger said in Amsterdam , “energy networks are at the heart of our energy system, without them we cannot meet our energy and climate targets nor complete the European internal market”.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2011/11/eu-energy-commissioner-wants-new-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 supporters backing Free Movement of Electricity</title>
		<link>http://freedomforelectricity.eu/2011/11/group-of-34-supporters-back-call-for-free-movement-of-electricity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group-of-34-supporters-back-call-for-free-movement-of-electricity</link>
		<comments>http://freedomforelectricity.eu/2011/11/group-of-34-supporters-back-call-for-free-movement-of-electricity/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:31:55 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=295</guid>
		<description><![CDATA[EU Energy ministers will, for the first time, discuss the European Commission’s draft proposals for <a href="http://freedomforelectricity.eu/2011/11/group-of-34-supporters-back-call-for-free-movement-of-electricity/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2011/11/FMOE.jpg"><img class="alignleft size-full wp-image-296" title="FMOE" src="http://freedomforelectricity.eu/wp-content/uploads/2011/11/FMOE.jpg" alt="" width="150" height="150" /></a>EU Energy ministers will, for the first time, discuss the European Commission’s draft proposals for a €9.1 billion infrastructure package published in October.</p>
<p>At discussions in Luxembourg on 24 November, they heard a first “exchange of views” on the plan, in which “electricity networks must be upgraded and modernised to meet increasing electricity demand”. The proposal aims not only at the physical infrastructure for energy, but also at the “full integration of the internal energy market”, to “ensure security of supply in the Union, to promote energy efficiency and…the interconnection of energy networks”, a European Council briefing said.</p>
<p><span id="more-295"></span>Supporting this plan for free movement of electricity is a collection of 34 concerned organisations. Organised by EWEA, Europacable and Eurelectric, the 17 associations and 17 companies have come together to lend their voice to the call for a single electricity market to increase competition, improve security of supply, help deliver climate goals and integrate modern technologies including renewables. Ranging from renewable energy associations to high-tech engineering companies, these 34 organisations support a statement sent today to all 27 Permanent Representations to the EU by Eurelectric, in which the importance of achieving these goals is emphasised, and published in EU affairs newspaper ‘European Voice’.</p>
<p>To lend your support for free movement of electricity by signing the supporters form on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2011/11/group-of-34-supporters-back-call-for-free-movement-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment groups back electricity grid extension</title>
		<link>http://freedomforelectricity.eu/2011/11/environment-groups-back-electricity-grid-extension-and-modernisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environment-groups-back-electricity-grid-extension-and-modernisation</link>
		<comments>http://freedomforelectricity.eu/2011/11/environment-groups-back-electricity-grid-extension-and-modernisation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:59:21 +0000</pubDate>
		<dc:creator>Tom Rowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomforelectricity.eu/?p=246</guid>
		<description><![CDATA[Environmental organisations and electricity operators are backing the modernisation and expansion of European power grids <a href="http://freedomforelectricity.eu/2011/11/environment-groups-back-electricity-grid-extension-and-modernisation/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedomforelectricity.eu/wp-content/uploads/2011/11/FreeMovement.jpg"><img class="alignleft size-full wp-image-247" title="FreeMovement" src="http://freedomforelectricity.eu/wp-content/uploads/2011/11/FreeMovement.jpg" alt="" width="150" height="150" /></a>Environmental organisations and electricity operators are backing the modernisation and expansion of European power grids to unlock the full potential of renewables.</p>
<p>In a letter sent to Günther Oettinger, European commissioner for energy, nine national grid operators, 10 environmental organisations – including BirdLife International and WWF &#8211; and five other organisations said they backing the European Commission’s <a href="http://blog.ewea.org/2011/10/eus-e9-1-billion-infrastructure-package-will-electrify-europe/">energy infrastructure plans</a> published last month.</p>
<p><span id="more-246"></span>They support “Europe’s ambition to boost renewable electricity and cut carbon emissions,” a renewable-grid-initiative press release said. They also said they aim to raise public awareness of the need to extend grids to bring more renewables online.</p>
<p>Antonella Battaglini, director of the renewables-grid-initiative, said, “this declaration shows that Europe’s energy and environmental commitments don’t need to be in conflict – we can build grids fast for renewables and also protect nature.”</p>
<p>See <a href="http://www.renewables-grid.eu/">here </a>to see the signatories to the letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforelectricity.eu/2011/11/environment-groups-back-electricity-grid-extension-and-modernisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: freedomforelectricity.eu @ 2012-05-19 15:05:46 -->
